Built for 4–8 Door Independent Co-Hosts • No Enterprise Bloat
StayForge vs. Guesty: Enterprise Power Without the $300+/Mo Overhead
Guesty Pro is built for 100+ unit enterprise property management companies—and Guesty Lite still charges per-unit fees plus paid add-ons for locks, accounting, and operations. StayForge gives 4–8 door independent co-hosts 1-click QuickBooks owner statements, Vision AI turnover audits, and Seam smart lock automation for $75/month flat.
6-Door Co-Host Portfolio Comparison: StayForge vs. Guesty
| Capability (6-Door Portfolio) | StayForge All-in-One ($75/mo flat) | Guesty Lite / Pro + Add-On Stack |
|---|---|---|
| Monthly Cost for 6 Doors | $75.00 / mo flat ($60/mo annual) | $250–$380+ / mo + $500–$1,500 Pro onboarding fee |
| Onboarding & Contract Lock-In | Self-serve in 3 mins • Month-to-month • $0 setup fee | Mandatory sales call & 12-month contract on Guesty Pro |
| 1-Click QuickBooks Owner P&L Statements | ✓ Included in $75/mo flat plan | Paid Accounting module / Enterprise tier required |
| Vision AI Turnover Photo Checklists | ✓ Included (Gemini Vision AI Staging Audits) | ✕ Requires paid Ops / Turno / Breezeway add-on |
| In-Room WiFi Guest Email Capture | ✓ Included (Captive Portal + 10-Mo Rebook) | ✕ Requires StayFi ($69/mo for 6 doors) |
| Refund Protection | ✓ 14-day free trial + 30-day money-back guarantee | ✕ Non-refundable onboarding & annual commitment |
Save $2,100+/Year on Your 4–8 Door Portfolio
Overlay StayForge on your existing setup or run StayForge PMS-Lite standalone in under 3 minutes.
Start 14-Day Free Trial →14-day free trial, no credit card — and if StayForge is not for you in the first 30 days of a paid plan, we refund it, no questions asked. (Refund Policy)